Fact · transport · 2025
MTR local heavy rail network length
港鐵本地重鐵路線總長度
Figure and reference date
about 237 km (local heavy rail)
約 237 公里(本地重鐵)
Notes and definition
MTR local heavy rail ~237 km (excl. ~36 km LRT and ~26 km HSR HK section); TLB cites a broader ~271 km including all systems.
There is more than one official basis
Why do two official figures for MTR network length differ by tens of kilometres?
The same question has 2 official bases; their figures and scopes cannot be added together or swapped.
(口徑對照頁目前只有中文版:/calibre#mtr-network-length)
Other figures in this group (transport)
Figures in the same group are not necessarily additive — check the basis note above first. Transport.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Date the Hong Kong section of the High Speed Rail entered service 廣深港高速鐵路香港段投入服務日期 | 23 September 2018 2018年9月23日 Government press release: the opening ceremony was held on 22 September, and the Hong Kong section “will open to passengers on the following morning (23 September)”. | 2018-09-23 | Opening of the Hong Kong section of the Guangzhou-Shenzhen-Hong Kong High Speed Rail |
| Date the Hong Kong-Zhuhai-Macao Bridge opened to traffic 港珠澳大橋正式通車日期 | 24 October 2018, 9am 2018年10月24日上午九時 Transport Department press release: “the Hong Kong-Zhuhai-Macao Bridge will open to traffic at 9am on Wednesday, 24 October”. | 2018-10-24 | Traffic and public transport arrangements for the opening of the Hong Kong-Zhuhai-Macao Bridge |
| Date the Central-Wan Chai Bypass opened 中環及灣仔繞道啟用日期 | 20 January 2019, 8am 2019年1月20日上午八時 CE speech at the opening ceremony on 19 January: the bypass “will open in the early hours of tomorrow (in fact 8am)”. | 2019-01-20 | CE speech at the opening ceremony of the Central-Wan Chai Bypass and Island Eastern Corridor Link (Chinese only) |
| Date the Tuen Mun-Chek Lap Kok Link northern connection opened 屯門至赤鱲角北面連接路通行日期 | 27 December 2020, 8am 2020年12月27日上午八時 Government press release: the northern connection “will open free of charge at 8am tomorrow (27 December)”. | 2020-12-27 | CE officiates at the opening ceremony of the Tuen Mun-Chek Lap Kok Link northern connection |
| Date the Tuen Ma Line opened in full 屯馬線全線投入服務日期 | 27 June 2021 2021年6月27日 Government press release: with Sung Wong Toi and To Kwa Wan stations “entering service tomorrow”, the Tuen Ma Line opens in full. | 2021-06-27 | CE speech at the celebration of the full opening of the Tuen Ma Line (Chinese only) |
| Date the East Rail Line cross-harbour extension opened 東鐵線過海段通車日期 | 15 May 2022 2022年5月15日 Government press release: the cross-harbour section “opens tomorrow”, extending the East Rail Line from Hung Hom to Admiralty. | 2022-05-15 | CE speech at the celebration of the opening of the East Rail Line cross-harbour extension (Chinese only) |
| Date the Tseung Kwan O-Lam Tin Tunnel opened 將軍澳—藍田隧道啟用日期 | 11 December 2022, 8am 2022年12月11日上午八時 Transport Department press release: Lam Tin Interchange, the Tseung Kwan O-Lam Tin Road and Wan O Road “open at 8am tomorrow (11 December)”. | 2022-12-11 | Transport Department reminds public of traffic arrangements at Lam Tin Interchange, Tseung Kwan O-Lam Tin Road and Wan O Road, and bus services via the Tseung Kwan O-Lam Tin Tunnel |
| Date time-varying tolls began at the three harbour crossings 三隧分時段收費實施日期 | 17 December 2023, 5am 2023年12月17日上午五時 Transport Department press release: time-varying tolls at the three harbour crossings took effect “from 5am yesterday (17 December)”. | 2023-12-17 | Cross-harbour traffic broadly smooth after time-varying tolls at the three harbour crossings |
| Date the rail merger took effect 兩鐵合併生效日期 | 2 December 2007 2007年12月2日 Government press release: the Secretary for Transport and Housing “welcomed the implementation of the rail merger today (2 December)”. | 2007-12-02 | Secretary for Transport and Housing welcomes implementation of the rail merger |
| Date the MTR South Island Line (East) entered service 港鐵南港島線(東段)投入服務日期 | 28 December 2016 2016年12月28日 Transport Department press release: the South Island Line (East) “entered service today (28 December)”. | 2016-12-28 | Transport Department monitors first-day operation of the South Island Line (East) |
| Date of the commissioning ceremony for the Third Runway at Hong Kong International Airport 香港國際機場第三跑道啟用典禮日期 | 25 November 2022 2022年11月25日 The CS said at the ceremony: “today I am pleased to officiate at the commissioning ceremony of the Third Runway”. This records the ceremony date only; it does not mean the whole Three-Runway System was complete. | 2022-11-25 | CS attends commissioning ceremony of the Third Runway at Hong Kong International Airport (Chinese only) |
| Date passenger clearance began at the Heung Yuen Wai / Liantang port 香園圍/蓮塘口岸展開旅檢服務日期 | 6 February 2023 2023年2月6日 Government press release: from 6 February “Hong Kong and the Mainland fully resume travel”, adding Lo Wu, Lok Ma Chau/Huanggang and “Heung Yuen Wai/Liantang”, all providing full passenger clearance services. | 2023-02-06 | Full resumption of travel between Hong Kong and the Mainland |
38 more figures in this group are listed in Transport.
Other figures from the same official source
These figures come from the same registered document: “MTR Corporation: 2025 Annual Report (network length & ridership)” (MTR Corporation Limited). Being in one document does not make them additive.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| MTR network operating length 港鐵路網營運里程 | 271 km 271 公里 As reported by MTR Corporation. | 2025年6月 | MTR Corporation: 2025 Annual Report (network length & ridership) |
| MTR annual local rail ridership (2025) 港鐵全年本地鐵路客量(2025年) | about 1,594.4 million 約 15.94 億人次 MTR 2025 local rail service ridership of about 1,594.4 million. | 2025 | MTR Corporation: 2025 Annual Report (network length & ridership) |
How to cite this figure
Hong Kong Story, “MTR local heavy rail network length”, https://hongkongstory.org/en/facts/mtr-network-km-2025, data as at 2025 (retrieved _).
中文:香港紀事館,〈港鐵本地重鐵路線總長度〉,https://hongkongstory.org/facts/mtr-network-km-2025,資料時點 2025(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = mtr-network-km-2025) · OpenAPI 3.1 ·/llms.txt
Registered source
MTR Corporation: 2025 Annual Report (network length & ridership)
MTR Corporation Limited
The official document carries no registered publication date, so only the retrieval date 2026-10-11 is given — no publication year is invented.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.